Progeny of Iris v.d Alexander and SG1 Emma vom Vrban Haus BH
Linebreeding - 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father - Mother | Who | Wright's | Hardiman's |
5 - 4 | VA1 Zamp vom Thermodos SCHH3 | 00.39% | 02.49% |
Iris v.d Alexander2017PK ??? (AKC DN53433402) HD- Sire | IPO32xVA5 BSZS Henko vom Holtkämper Hof IPO32015SZ 2312796 HD-SV: HD a-normal (a1) () Sire | IPO3V13 VA2(USA) Fight vom Holtkämper Hof IPO32011SZ 2272839 HD-SV: HD a-normal (a1) Sire | SCHH3VA8(BSZS) VA1(USA) VA2(B) Peik vom Holtkämper Hof SCHH32006SZ 2191689 (AKC DN35611201) HD-SV: HD a-normal (a1) Sire |
SCHH3V Liselotte vom Holtkämper Hof SCHH32009SZ 2234253 HD-SV: HD a-normal (a1) Dam | |||
IPO2V(BSZS) Keesha vom Holtkämper Hof IPO22012SZ 2286563 HD-SV: HD a-fast normal (a2) Dam | SchH1 IPO3VA3 BSZS 2015 Pacco vom Langenbungert SchH1 IPO32010SZ 2252482 HD-SV: HD a-normal (a1) Sire | ||
SCHH3V Rieke vom Holtkämper Hof SCHH32006SZ 2194542 HD-SV: HD a-fast normal (a2) Dam | |||
IPO1V Demetra v.d.Alexander IPO12014BSV 148824 HD-SV: HD a-normal (a1) Dam | IPO1V, SG23 JHKR (BSZS 2014) Hasch vom Haus Neoplantum IPO12012JR 809747 (CSZ 8003356) HD-SV: HD a-normal (a1) Sire | SCHH3, IPO3VA1 Remo vom Fichtenschlag SCHH3, IPO32007SZ 2208401 HD-SV: HD a-normal (a1) Sire | |
IPO1SG Yafa Terra Uva IPO12010JR 736644 HD-SV: HD a-fast normal (a2) Dam | |||
IPO1V Donatela od Petkovica IPO12012JR 740485 HD-SV: HD a-fast normal (a2) Dam | SCHH3, IPO3VA4 VA1(A) Labo vom Schollweiher SCHH3, IPO32010SZ 2252448 HD-SV: HD a-fast normal (a2) Sire | ||
IPO1SG Celi od Petkovica IPO12007JR 729483 HD-SV: HD a-fast normal (a2) Dam | |||
BHSG1 Emma vom Vrban Haus BH2013HD-OFA: Good () Dam | SCHH 3VA8 (USCA Sieger 2012), V (BSZS 2010) Ebafarmens Izaro SCHH 32007SKK 27533/08 (SZ2237294) (AKC DN33151701) HD-SV: HD a-normal (a1) Sire | SCHH3VA1(SHZS) V4 Digger vom Elzmündungsraum SCHH32005SZ 2161884 HD-SV: HD a-fast normal (a2) Sire | SCHH3VA1 Zamp vom Thermodos SCHH32002SZ 2101021 HD-SV: HD a-normal (a1) Sire |
SCHH3VA2 Xantia vom Elzmündungsraum SCHH31999SZ 2041730 HD-Normal Dam | |||
SCHH 1VA1 VA4 (Sweden), N-S UCH NV07 Gildewangen's Pluzz SCHH 12001NKK 06784/05 HD-Norwegen Dam | MH BH SCHH 1 ICELANDIC CHAMPIONISW-07 ISCH INTUCH* Gildewangen's Istan MH BH SCHH 1 ICELANDIC CHAMPION2001NO 06133/02 HD-FCI: A 1/2 Sire | ||
SchH1NUCH Gildewangen's Rappiola SchH1NO HD-FRI Dam | |||
IPO2V Aqua vom Vrban Haus IPO22009AKC DN25969204 HD-OFA: Good GS-86089G27F-PI Dam | SCHH3V Zam von Schneiden Fels SCHH32004AKC DN 08714104 HD-SV: HD a-normal (a1) Sire | SCHH3V Wick von Buchhorn SCHH32002SZ 2100838 (AKC DN07730001 ) HD-SV: HD a-normal (a1) Sire | |
IPO1, SchH2V Rosy Fixfrutta IPO1, SchH22001JR 717684 (AKC DN08633401) HD-SV: HD a-normal (a1) Dam | |||
IPO1, TR1, BHV Whiski von Schneiden Fels IPO1, TR1, BH2007AKC DN18091305 HD-SV: HD a-normal (a1) Dam | BHP3,IPO3VA1 (DK) Karat's Ulko BHP3,IPO32001DKK 13024/01 (AKC DN14318901) HD-FCI: B 1/2 Sire | ||
SCHH1V Ablaricum von Schneiden Fels SCHH11999AKC DL775835/01 HD-SV: HD a-fast normal (a2) Dam |