SG Emma vom Vrban Haus
Emma is our up and coming female. We will try to make a run for Universal Siegerin with her in 2016. She displays excellent conformation but more importantly she is an exceptional working dog. She is a true representation of what we breed for. A beautiful dog that wants and can do the work at a high level of competition.
|
|
|
Pedigree
SCHH 3 ED NORMALVA Ebafarmens IzaroHD-SV: HD a-normal (a1) Sire | SCHH3VA1(SHZS) V4 Digger vom Elzmündungsraum2005SZ 2161884 HD-SV: HD a-fast normal (a2) Sire | SCHH3VA1 Zamp vom Thermodos |
SCHH3VA2 Xantia vom Elzmündungsraum | ||
AD, BH, SCHH 1N-S UCH NV07 VA4 VA1 Gildewangen's PluzzHD- Dam | MH BH SCHH 1 ICELANDIC CHAMPIONISW-07 ISCH INTUCH* Gildewangen's Istan | |
SchH1NUCH Gildewangen's Rappiola | ||
IPO2V Aqua vom Vrban Haus2009AKC HD- Dam | SCHH3, ED-NORMALV Zam von Schneiden Fels2004DN 08714104 HD-SV: HD a-normal (a1) Sire | SCHH3V Wick von Buchhorn |
IPO1V Rosy Fixfrutta | ||
IPO1, TR1, BHV Whiski von Schneiden Fels2006HD-SV: HD a-normal (a1) Dam | BHP3,IPO3VA1 (DK) Karats Ulko | |
SCHH1V Ablaricum von Schneiden Fels |